Care and Size Guide
CARE:
- Machine wash or hand wash Cold Cleaning 30°C or 85°F
- Do NOT bleach
- Hang dry or tumble dry at normal low temperature cycle. (Be careful! Clothing made of fleece may shrink in the dryer and wear out more quickly)
- Iron at low temperature if necessary, without steam.
- Do not dry clean
SIZE GUIDE:
TOPS CAPSULE 3 GOOD FORTUNE UNISEX
*IMPORTANT: Note that the XS and S are made quite small. For a casual look, we recommand you the you opt for one size bigger.
GRANDEUR/SIZES | TP/XS | P/S | M/M | G/L | TG/XL | TTG/XXL |
POITRINE / BUST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
TAILLE / WAIST | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
*MANCHE LONG / LONG SLEEVE | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
If you have any question regarding our sizing, do not hesitate to right to us on the live chat or send us an email at info@amnotboutique.ca.
BOTTOM
GRANDEUR/SIZES | TP/XS | P/S | M/M | G/L | TG/XL | TTG/XXL |
TAILLE/WAIST | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
HANCHE/HIP | 34-35 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 |
LONGUEUR/LENGHT | 38 | 39 | 40 | 40.5 | 41 | 41.5 |
If you have any question regarding our sizing, do not hesitate to right to us on the live chat or send us an email at info@amnotboutique.ca.